We advise companies and projects of different size and complexity. However, the volume of an individual transaction is not important to us. Essential and benchmark for us is exclusively the added value for our customers.
Europe financial advisers | Europe renewables financial advisers | |||||||
Pos. | Financial Advisor | Value $m | No. | Pos. | Financial Advisor | Value $m | No. | |
1 | HSBC Holding plc | 4,613.548 | 3 | 1 | Boehm-Bezing & Cie.* | 3,277.054 | 2 | |
2 | Rothschild | 4,579.653 | 1 | 2 | Mitsubishi UFJ Financial Group | 1,197.785 | 1 | |
3 | Societe Generale | 4,186.239 | 3 | 3 | PricewaterhouseCoopers LLP | 646.909 | 1 | |
4 | ING Groep NV | 3,964.000 | 1 | 4 | Belfius Bank & Insurance | 429.709 | 1 | |
5 | Credit Agricole SA | 3,491.203 | 2 | 5 | Green Giraffe Energy Bankers | 429.709 | 1 | |
6 | Boehm-Bezing & Cie.* | 3,277.054 | 2 | 6 | KfW Bankengruppe – KfW | 429.709 | 1 | |
7 | BPCE SA | 3,047.124 | 1 | 7 | Quayle Munro Ltd | 242.327 | 2 | |
8 | Citigroup Inc | 2,975.658 | 1 | 8 | Deloitte & Touche LLP | 207.528 | 2 | |
9 | Ernst & Young | 2,922.588 | 19 | 9 | Ernst & Young | 192.940 | 1 | |
10 | Bank of America Corp | 2,592.041 | 1 | 10 | Macquarie Group Ltd – MGL | 169.371 | 1 | |
Source: ProjektFinance Global Book of Benchmarks 2012 * Company name changed |
Best European
Wind Deal 2011